Wayne County Elected Leadership
Office | Last Name | First Name | Year Assumed Office |
---|---|---|---|
Clerk | Garrett | Cathy | |
Executive | Evans | Warren | 2014 |
Prosecutor | Worthy | Kym | 2004 |
Register of Deeds | Youngblood | Bernard | |
Sheriff | Washington | Raphael | 2021 |
Treasurer | Sabree | Eric |
District Represented | Last Name | First Name | Year Assumed Office |
---|---|---|---|
District 1 | Killeen | Tim | 2007 |
District 2 | Kinloch | Jonathan | 2021 |
District 3 | Scott | Martha | 2011 |
District 4 | Clemente | Cara | 2023 |
District 5 | Clark-Coleman | Irma | 2011 |
District 6 | Baker McCormick | Monique | 2019 |
District 7 | Bell | Alisha | 2003 |
District 8 | Knezek | David | 2020 |
District 9 | Marecki | Terry | 2015 |
District 10 | Daub | Melissa | 2019 |
District 11 | Wilson | Allen | 2025 |
District 12 | Anderson | Glenn | 2016 |
District 13 | Baydoun | Sam | 2019 |
District 14 | Garza | Alex | 2024 |
District 15 | Palamara | Joseph | 1999 |
Current Chair in bold. |