City of Detroit Elected Leadership: Difference between revisions
Created page with "{| class="wikitable sortable" !Office !Name !Date assumed office |- |Detroit City Council At-large |Mary Waters |2022 |- |Detroit City Council At-large |Coleman Young II |2022 |- |Detroit City Council District 1 |James Tate |2010 |- |Detroit City Council District 2 |Angela Calloway |2022 |- |Detroit City Council District 3 |Scott Benson |2014 |- |Detroit City Council District 4 |Latisha Johnson |2022 |- |Detroit City Council District 5 |Mary Sheffield |2014 |- |Detroit C..." |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! | !District | ||
!Name | !Name | ||
!Date assumed office | !Date assumed office | ||
|- | |- | ||
| | |At-large | ||
|Mary Waters | |Mary Waters | ||
|2022 | |2022 | ||
|- | |- | ||
| | |At-large | ||
|Coleman Young II | |Coleman Young II | ||
|2022 | |2022 | ||
|- | |- | ||
| | |District 1 | ||
|James Tate | |James Tate | ||
|2010 | |2010 | ||
|- | |- | ||
| | |District 2 | ||
|Angela Calloway | |Angela Calloway | ||
|2022 | |2022 | ||
|- | |- | ||
| | |District 3 | ||
|Scott Benson | |Scott Benson | ||
|2014 | |2014 | ||
|- | |- | ||
| | |District 4 | ||
|Latisha Johnson | |Latisha Johnson | ||
|2022 | |2022 | ||
|- | |- | ||
| | |District 5 | ||
|Mary Sheffield | |Mary Sheffield | ||
|2014 | |2014 | ||
|- | |- | ||
| | |District 6 | ||
|Gabriela Santiago-Romero | |Gabriela Santiago-Romero | ||
|2022 | |2022 | ||
|- | |- | ||
| | |District 7 | ||
|Fred Durhal III | |Fred Durhal III | ||
|2022 | |2022 | ||
|} | |} |
Revision as of 16:56, 14 February 2025
District | Name | Date assumed office |
---|---|---|
At-large | Mary Waters | 2022 |
At-large | Coleman Young II | 2022 |
District 1 | James Tate | 2010 |
District 2 | Angela Calloway | 2022 |
District 3 | Scott Benson | 2014 |
District 4 | Latisha Johnson | 2022 |
District 5 | Mary Sheffield | 2014 |
District 6 | Gabriela Santiago-Romero | 2022 |
District 7 | Fred Durhal III | 2022 |