Wayne County Elected Leadership: Difference between revisions
Undo revision 35 by Liability7973 (talk) Tag: Undo |
No edit summary |
||
Line 6: | Line 6: | ||
|- | |- | ||
|Clerk | |Clerk | ||
|Cathy Garrett | |[[Cathy Garrett]] | ||
|2001 | |2001 | ||
|- | |- | ||
|Executive | |Executive | ||
|Warren Evans | |[[Warren Evans]] | ||
|2014 | |2014 | ||
|- | |- | ||
|Prosecutor | |Prosecutor | ||
|Kym Worthy | |[[Kym Worthy]] | ||
|2004 | |2004 | ||
|- | |- | ||
|Register of Deeds | |Register of Deeds | ||
|Bernard Youngblood | |[[Bernard Youngblood]] | ||
|2001 | |2001 | ||
|- | |- | ||
|Sheriff | |Sheriff | ||
|Raphael Washington | |[[Raphael Washington]] | ||
|2021 | |2021 | ||
|- | |- | ||
|Treasurer | |Treasurer | ||
|Eric Sabree | |[[Eric Sabree]] | ||
|2016 | |2016 | ||
|} | |} | ||
Line 36: | Line 36: | ||
|- | |- | ||
|District 1 | |District 1 | ||
|Tim Killeen | |[[Tim Killeen]] | ||
|2007 | |2007 | ||
|- | |- | ||
|District 2 | |District 2 | ||
|Jonathan Kinloch | |[[Jonathan Kinloch]] | ||
|2021 | |2021 | ||
|- | |- | ||
|District 3 | |District 3 | ||
|Martha Scott | |[[Martha Scott]] | ||
|2011 | |2011 | ||
|- | |- | ||
|District 4 | |District 4 | ||
|Cara Clemente | |[[Cara Clemente]] | ||
|2023 | |2023 | ||
|- | |- | ||
|District 5 | |District 5 | ||
|Irma Clark-Coleman | |[[Irma Clark-Coleman]] | ||
|2011 | |2011 | ||
|- | |- | ||
|District 6 | |District 6 | ||
|Monique Baker McCormick | |[[Monique Baker McCormick]] | ||
|2019 | |2019 | ||
|- | |- | ||
|'''District 7''' | |'''District 7''' | ||
|'''Alisha Bell''' | |'''[[Alisha Bell]]''' | ||
|'''2003''' | |'''2003''' | ||
|- | |- | ||
|District 8 | |District 8 | ||
|David Knezek | |[[David Knezek]] | ||
|2020 | |2020 | ||
|- | |- | ||
|District 9 | |District 9 | ||
|Terry Marecki | |[[Terry Marecki]] | ||
|2015 | |2015 | ||
|- | |- | ||
|District 10 | |District 10 | ||
|Melissa Daub | |[[Melissa Daub]] | ||
|2019 | |2019 | ||
|- | |- | ||
|District 11 | |District 11 | ||
|Allen Wilson | |[[Allen Wilson]] | ||
|2025 | |2025 | ||
|- | |- | ||
|District 12 | |District 12 | ||
|Glenn Anderson | |[[Glenn Anderson]] | ||
|2016 | |2016 | ||
|- | |- | ||
|District 13 | |District 13 | ||
|Sam Baydoun | |[[Sam Baydoun]] | ||
|2019 | |2019 | ||
|- | |- | ||
|District 14 | |District 14 | ||
|Alex Garza | |[[Alex Garza]] | ||
|2024 | |2024 | ||
|- | |- | ||
|District 15 | |District 15 | ||
|Joseph Palamara | |[[Joseph Palamara]] | ||
|1999 | |1999 | ||
|- | |- | ||
| colspan="3" |'''Current Chair in bold.''' | | colspan="3" |'''Current Chair in bold.''' | ||
|} | |} |
Latest revision as of 23:03, 11 February 2025
Office | Name | Year Assumed Office |
---|---|---|
Clerk | Cathy Garrett | 2001 |
Executive | Warren Evans | 2014 |
Prosecutor | Kym Worthy | 2004 |
Register of Deeds | Bernard Youngblood | 2001 |
Sheriff | Raphael Washington | 2021 |
Treasurer | Eric Sabree | 2016 |
District Represented | Name | Year Assumed Office |
---|---|---|
District 1 | Tim Killeen | 2007 |
District 2 | Jonathan Kinloch | 2021 |
District 3 | Martha Scott | 2011 |
District 4 | Cara Clemente | 2023 |
District 5 | Irma Clark-Coleman | 2011 |
District 6 | Monique Baker McCormick | 2019 |
District 7 | Alisha Bell | 2003 |
District 8 | David Knezek | 2020 |
District 9 | Terry Marecki | 2015 |
District 10 | Melissa Daub | 2019 |
District 11 | Allen Wilson | 2025 |
District 12 | Glenn Anderson | 2016 |
District 13 | Sam Baydoun | 2019 |
District 14 | Alex Garza | 2024 |
District 15 | Joseph Palamara | 1999 |
Current Chair in bold. |