Wayne County Elected Leadership: Difference between revisions
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
|Clerk | |Clerk | ||
|Cathy Garrett | |Cathy Garrett | ||
| | |2001 | ||
|- | |- | ||
|Executive | |Executive | ||
| Line 19: | Line 19: | ||
|Register of Deeds | |Register of Deeds | ||
|Bernard Youngblood | |Bernard Youngblood | ||
| | |2001 | ||
|- | |- | ||
|Sheriff | |Sheriff | ||
| Line 27: | Line 27: | ||
|Treasurer | |Treasurer | ||
|Eric Sabree | |Eric Sabree | ||
| | |2016 | ||
|} | |} | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Revision as of 21:41, 11 February 2025
| Office | Name | Year Assumed Office |
|---|---|---|
| Clerk | Cathy Garrett | 2001 |
| Executive | Warren Evans | 2014 |
| Prosecutor | Kym Worthy | 2004 |
| Register of Deeds | Bernard Youngblood | 2001 |
| Sheriff | Raphael Washington | 2021 |
| Treasurer | Eric Sabree | 2016 |
| District Represented | Name | Year Assumed Office |
|---|---|---|
| District 1 | Tim Killeen | 2007 |
| District 2 | Jonathan Kinloch | 2021 |
| District 3 | Martha Scott | 2011 |
| District 4 | Cara Clemente | 2023 |
| District 5 | Irma Clark-Coleman | 2011 |
| District 6 | Monique Baker McCormick | 2019 |
| District 7 | Alisha Bell | 2003 |
| District 8 | David Knezek | 2020 |
| District 9 | Terry Marecki | 2015 |
| District 10 | Melissa Daub | 2019 |
| District 11 | Allen Wilson | 2025 |
| District 12 | Glenn Anderson | 2016 |
| District 13 | Sam Baydoun | 2019 |
| District 14 | Alex Garza | 2024 |
| District 15 | Joseph Palamara | 1999 |
| Current Chair in bold. | ||
