Wayne County Elected Leadership: Difference between revisions
No edit summary Tags: Reverted Visual edit: Switched |
Undo revision 36 by Liability7973 (talk) Tag: Undo |
||
Line 9: | Line 9: | ||
|Tim Killeen | |Tim Killeen | ||
|2007 | |2007 | ||
|{{age| | |{{age|2010}} | ||
|- | |- | ||
|District 2 | |District 2 |
Revision as of 23:00, 11 February 2025
District Represented | Name | Year Assumed Office | |
---|---|---|---|
District 1 | Tim Killeen | 2007 | Template:Age |
District 2 | Jonathan Kinloch | 2021 | |
District 3 | Martha Scott | 2011 | |
District 4 | Cara Clemente | 2023 | |
District 5 | Irma Clark-Coleman | 2011 | |
District 6 | Monique Baker McCormick | 2019 | |
District 7 | Alisha Bell | 2003 | |
District 8 | David Knezek | 2020 | |
District 9 | Terry Marecki | 2015 | |
District 10 | Melissa Daub | 2019 | |
District 11 | Allen Wilson | 2025 | |
District 12 | Glenn Anderson | 2016 | |
District 13 | Sam Baydoun | 2019 | |
District 14 | Alex Garza | 2024 | |
District 15 | Joseph Palamara | 1999 | |
Current Chair in bold. |