Wayne County Elected Leadership: Difference between revisions
No edit summary |
No edit summary Tags: Reverted Visual edit |
||
Line 1: | Line 1: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Wayne County Commissioners | |+Wayne County Commissioners | ||
Line 34: | Line 4: | ||
!Name | !Name | ||
!Year Assumed Office | !Year Assumed Office | ||
! | |||
|- | |- | ||
|District 1 | |District 1 | ||
|Tim Killeen | |Tim Killeen | ||
|2007 | |2007 | ||
|{{age|2010}} | |||
|- | |- | ||
|District 2 | |District 2 | ||
|Jonathan Kinloch | |Jonathan Kinloch | ||
|2021 | |2021 | ||
| | |||
|- | |- | ||
|District 3 | |District 3 | ||
|Martha Scott | |Martha Scott | ||
|2011 | |2011 | ||
| | |||
|- | |- | ||
|District 4 | |District 4 | ||
|Cara Clemente | |Cara Clemente | ||
|2023 | |2023 | ||
| | |||
|- | |- | ||
|District 5 | |District 5 | ||
|Irma Clark-Coleman | |Irma Clark-Coleman | ||
|2011 | |2011 | ||
| | |||
|- | |- | ||
|District 6 | |District 6 | ||
|Monique Baker McCormick | |Monique Baker McCormick | ||
|2019 | |2019 | ||
| | |||
|- | |- | ||
|'''District 7''' | |'''District 7''' | ||
|'''Alisha Bell''' | |'''Alisha Bell''' | ||
|'''2003''' | |'''2003''' | ||
| | |||
|- | |- | ||
|District 8 | |District 8 | ||
|David Knezek | |David Knezek | ||
|2020 | |2020 | ||
| | |||
|- | |- | ||
|District 9 | |District 9 | ||
|Terry Marecki | |Terry Marecki | ||
|2015 | |2015 | ||
| | |||
|- | |- | ||
|District 10 | |District 10 | ||
|Melissa Daub | |Melissa Daub | ||
|2019 | |2019 | ||
| | |||
|- | |- | ||
|District 11 | |District 11 | ||
|Allen Wilson | |Allen Wilson | ||
|2025 | |2025 | ||
| | |||
|- | |- | ||
|District 12 | |District 12 | ||
|Glenn Anderson | |Glenn Anderson | ||
|2016 | |2016 | ||
| | |||
|- | |- | ||
|District 13 | |District 13 | ||
|Sam Baydoun | |Sam Baydoun | ||
|2019 | |2019 | ||
| | |||
|- | |- | ||
|District 14 | |District 14 | ||
|Alex Garza | |Alex Garza | ||
|2024 | |2024 | ||
| | |||
|- | |- | ||
|District 15 | |District 15 | ||
|Joseph Palamara | |Joseph Palamara | ||
|1999 | |1999 | ||
| | |||
|- | |- | ||
| colspan="3" |'''Current Chair in bold.''' | | colspan="3" |'''Current Chair in bold.''' | ||
| | |||
|} | |} |
Revision as of 22:46, 11 February 2025
District Represented | Name | Year Assumed Office | |
---|---|---|---|
District 1 | Tim Killeen | 2007 | Template:Age |
District 2 | Jonathan Kinloch | 2021 | |
District 3 | Martha Scott | 2011 | |
District 4 | Cara Clemente | 2023 | |
District 5 | Irma Clark-Coleman | 2011 | |
District 6 | Monique Baker McCormick | 2019 | |
District 7 | Alisha Bell | 2003 | |
District 8 | David Knezek | 2020 | |
District 9 | Terry Marecki | 2015 | |
District 10 | Melissa Daub | 2019 | |
District 11 | Allen Wilson | 2025 | |
District 12 | Glenn Anderson | 2016 | |
District 13 | Sam Baydoun | 2019 | |
District 14 | Alex Garza | 2024 | |
District 15 | Joseph Palamara | 1999 | |
Current Chair in bold. |