Wayne County Elected Leadership: Difference between revisions
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|+ | |+ | ||
!Office | !Office | ||
! | !Name | ||
!Year Assumed Office | !Year Assumed Office | ||
|- | |- | ||
|Clerk | |Clerk | ||
|Garrett | |Cathy Garrett | ||
| | | | ||
|- | |- | ||
|Executive | |Executive | ||
|Evans | |Warren Evans | ||
|2014 | |2014 | ||
|- | |- | ||
|Prosecutor | |Prosecutor | ||
|Worthy | |Kym Worthy | ||
|2004 | |2004 | ||
|- | |- | ||
|Register of Deeds | |Register of Deeds | ||
|Youngblood | |Bernard Youngblood | ||
| | | | ||
|- | |- | ||
|Sheriff | |Sheriff | ||
|Washington | |Raphael Washington | ||
|2021 | |2021 | ||
|- | |- | ||
|Treasurer | |Treasurer | ||
|Sabree | |Eric Sabree | ||
| | | | ||
|} | |} | ||
Line 39: | Line 32: | ||
|+Wayne County Commissioners | |+Wayne County Commissioners | ||
!District Represented | !District Represented | ||
! | !Name | ||
!Year Assumed Office | !Year Assumed Office | ||
|- | |- | ||
|District 1 | |District 1 | ||
|Killeen | |Tim Killeen | ||
|2007 | |2007 | ||
|- | |- | ||
|District 2 | |District 2 | ||
|Kinloch | |Jonathan Kinloch | ||
|2021 | |2021 | ||
|- | |- | ||
|District 3 | |District 3 | ||
|Scott | |Martha Scott | ||
|2011 | |2011 | ||
|- | |- | ||
|District 4 | |District 4 | ||
|Clemente | |Cara Clemente | ||
|2023 | |2023 | ||
|- | |- | ||
|District 5 | |District 5 | ||
|Clark-Coleman | |Irma Clark-Coleman | ||
|2011 | |2011 | ||
|- | |- | ||
|District 6 | |District 6 | ||
|Baker McCormick | |Monique Baker McCormick | ||
|2019 | |2019 | ||
|- | |- | ||
|'''District 7''' | |'''District 7''' | ||
|'''Bell | |'''Alisha Bell''' | ||
|'''2003''' | |'''2003''' | ||
|- | |- | ||
|District 8 | |District 8 | ||
|Knezek | |David Knezek | ||
|2020 | |2020 | ||
|- | |- | ||
|District 9 | |District 9 | ||
|Marecki | |Terry Marecki | ||
|2015 | |2015 | ||
|- | |- | ||
|District 10 | |District 10 | ||
|Daub | |Melissa Daub | ||
|2019 | |2019 | ||
|- | |- | ||
|District 11 | |District 11 | ||
|Wilson | |Allen Wilson | ||
|2025 | |2025 | ||
|- | |- | ||
|District 12 | |District 12 | ||
|Anderson | |Glenn Anderson | ||
|2016 | |2016 | ||
|- | |- | ||
|District 13 | |District 13 | ||
|Baydoun | |Sam Baydoun | ||
|2019 | |2019 | ||
|- | |- | ||
|District 14 | |District 14 | ||
|Garza | |Alex Garza | ||
|2024 | |2024 | ||
|- | |- | ||
|District 15 | |District 15 | ||
|Palamara | |Joseph Palamara | ||
|1999 | |1999 | ||
|- | |- | ||
| colspan=" | | colspan="3" |'''Current Chair in bold.''' | ||
|} | |} |
Revision as of 22:31, 11 February 2025
Office | Name | Year Assumed Office |
---|---|---|
Clerk | Cathy Garrett | |
Executive | Warren Evans | 2014 |
Prosecutor | Kym Worthy | 2004 |
Register of Deeds | Bernard Youngblood | |
Sheriff | Raphael Washington | 2021 |
Treasurer | Eric Sabree |
District Represented | Name | Year Assumed Office |
---|---|---|
District 1 | Tim Killeen | 2007 |
District 2 | Jonathan Kinloch | 2021 |
District 3 | Martha Scott | 2011 |
District 4 | Cara Clemente | 2023 |
District 5 | Irma Clark-Coleman | 2011 |
District 6 | Monique Baker McCormick | 2019 |
District 7 | Alisha Bell | 2003 |
District 8 | David Knezek | 2020 |
District 9 | Terry Marecki | 2015 |
District 10 | Melissa Daub | 2019 |
District 11 | Allen Wilson | 2025 |
District 12 | Glenn Anderson | 2016 |
District 13 | Sam Baydoun | 2019 |
District 14 | Alex Garza | 2024 |
District 15 | Joseph Palamara | 1999 |
Current Chair in bold. |