Main Page: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
'''313files.org''' is a collaborative database tracking financial dealings, conflicts of interest, and misuse of power among Detroit's political and economic elite. Our mission is to promote transparency and accountability through well-documented, factual reporting. | |||
== What We Track == | |||
== | * Political Financial Interests: Campaign contributions, business relationships, property holdings, and financial disclosures of Detroit's elected officials and candidates | ||
* [ | * Historical Context: Archive of past corruption cases, investigations, and reform efforts in Detroit's governmental and business sectors | ||
* [ | * Corporate Influence: Major development deals, tax incentives, contract awards, and the key players involved in shaping Detroit's economic landscape | ||
* [ | * Public Resources: Monitoring of city contracts, land deals, tax abatements, and the distribution of public funds | ||
* [ | |||
* [ | == Featured Investigations == | ||
* [[Woodward Development Consortium]]: Tracking $1.2B in tax incentives | |||
* [[Detroit Water Authority Contracts 2020-2024]] | |||
* [[City Council Voting Records Database]] | |||
* [[Corporate Property Holdings Map]] | |||
== Research Resources == | |||
* [[Public Records Guide|How to File FOIA Requests]] | |||
* [[Database of Public Documents]] | |||
== Contact == | |||
Report technical issues or submit confidential tips through our [[Contact|secure channels]]. For press inquiries, email press@313files.org. |
Revision as of 21:39, 9 February 2025
313files.org is a collaborative database tracking financial dealings, conflicts of interest, and misuse of power among Detroit's political and economic elite. Our mission is to promote transparency and accountability through well-documented, factual reporting.
What We Track
- Political Financial Interests: Campaign contributions, business relationships, property holdings, and financial disclosures of Detroit's elected officials and candidates
- Historical Context: Archive of past corruption cases, investigations, and reform efforts in Detroit's governmental and business sectors
- Corporate Influence: Major development deals, tax incentives, contract awards, and the key players involved in shaping Detroit's economic landscape
- Public Resources: Monitoring of city contracts, land deals, tax abatements, and the distribution of public funds
Featured Investigations
- Woodward Development Consortium: Tracking $1.2B in tax incentives
- Detroit Water Authority Contracts 2020-2024
- City Council Voting Records Database
- Corporate Property Holdings Map
Research Resources
Contact
Report technical issues or submit confidential tips through our secure channels. For press inquiries, email press@313files.org.