City of Detroit Elected Leadership: Difference between revisions
Created page with "{| class="wikitable sortable" !Office !Name !Date assumed office |- |Detroit City Council At-large |Mary Waters |2022 |- |Detroit City Council At-large |Coleman Young II |2022 |- |Detroit City Council District 1 |James Tate |2010 |- |Detroit City Council District 2 |Angela Calloway |2022 |- |Detroit City Council District 3 |Scott Benson |2014 |- |Detroit City Council District 4 |Latisha Johnson |2022 |- |Detroit City Council District 5 |Mary Sheffield |2014 |- |Detroit C..." |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
!Office | !Office | ||
!Name | !Name | ||
!Party | |||
!Date assumed office | !Date assumed office | ||
|- | |- | ||
| | |Mayor | ||
|Mary Waters | |[[Mike Duggan]] | ||
|Nonpartisan | |||
|2014 | |||
|- | |||
|City Clerk | |||
|[[Janice Winfrey]] | |||
|Nonpartisan | |||
|2005 | |||
|} | |||
== City Council == | |||
{| class="wikitable sortable" | |||
!District | |||
!Name | |||
!Date assumed office | |||
|- | |||
|At-large | |||
|[[Mary Waters]] | |||
|2022 | |2022 | ||
|- | |- | ||
| | |At-large | ||
|Coleman Young II | |[[Coleman Young II]] | ||
|2022 | |2022 | ||
|- | |- | ||
| | |District 1 | ||
|James Tate | |[[James Tate]] | ||
|2010 | |2010 | ||
|- | |- | ||
| | |District 2 | ||
|Angela Calloway | |[[Angela Calloway]] | ||
|2022 | |2022 | ||
|- | |- | ||
| | |District 3 | ||
|Scott Benson | |[[Scott Benson]] | ||
|2014 | |2014 | ||
|- | |- | ||
| | |District 4 | ||
|Latisha Johnson | |[[Latisha Johnson]] | ||
|2022 | |2022 | ||
|- | |- | ||
| | |District 5 | ||
|Mary Sheffield | |[[Mary Sheffield]] | ||
|2014 | |2014 | ||
|- | |- | ||
| | |District 6 | ||
|Gabriela Santiago-Romero | |[[Gabriela Santiago-Romero]] | ||
|2022 | |2022 | ||
|- | |- | ||
| | |District 7 | ||
|Fred Durhal III | |[[Fred Durhal III]] | ||
|2022 | |2022 | ||
|} | |||
== Board of Police Commissioners == | |||
{| class="wikitable sortable" | |||
!District | |||
!Name | |||
!2024 Record of Attendance<ref>Herberg, Laura, Outlier Media (2025). "Detroit’s police oversight board still has some attendance issues"</ref> | |||
|- | |||
|District 1 | |||
|[[Tamara Liberty Smith]] | |||
|93% | |||
|- | |||
|District 2 | |||
|[[Linda D. Bernard]] | |||
|85% | |||
|- | |||
|District 3 | |||
|[[Cedric Banks]] | |||
|76% | |||
|- | |||
|District 4 | |||
|[[Willie Bell]] | |||
|56% | |||
|- | |||
|District 5 | |||
|[[Willie Burton]] | |||
|80% | |||
|- | |||
|District 6 | |||
|[[Lisa Carter]] | |||
|46% | |||
|- | |||
|District 7 | |||
|[[Ricardo Moore]] | |||
|56% | |||
|} | |||
== Community Advisory Councils == | |||
{| class="wikitable sortable" | |||
!Office | |||
!Name | |||
!Date assumed office | |||
|- | |||
|Detroit Community Advisory Council District 4 | |||
|[[Scott Boman]] | |||
|January 1, 2023 | |||
|- | |||
|Detroit Community Advisory Council District 4 | |||
|[[Dennis Bryant]] | |||
|January 1, 2022 | |||
|- | |||
|Detroit Community Advisory Council District 4 | |||
|[[Jocelyn Fitzpatrick-Harris]] | |||
|January 1, 2022 | |||
|- | |||
|Detroit Community Advisory Council District 4 | |||
|[[Adrian Green]] | |||
|January 1, 2022 | |||
|- | |||
|Detroit Community Advisory Council District 4 | |||
|[[Rose Jones]] | |||
|January 1, 2022 | |||
|- | |||
|Detroit Community Advisory Council District 4 | |||
|Vacant | |||
| | |||
|- | |||
|Detroit Community Advisory Council District 4 | |||
|Vacant | |||
| | |||
|- | |||
|Detroit Community Advisory Council District 5 | |||
|[[J. Gregory Love]] | |||
|January 1, 2023 | |||
|- | |||
|Detroit Community Advisory Council District 5 | |||
|[[Byron Osbern]] | |||
|January 1, 2023 | |||
|- | |||
|Detroit Community Advisory Council District 5 | |||
|[[Katherine Richardson]] | |||
|January 1, 2023 | |||
|- | |||
|Detroit Community Advisory Council District 5 | |||
|[[Robbi Sellers]] | |||
|January 1, 2023 | |||
|- | |||
|Detroit Community Advisory Council District 5 | |||
|[[Lynn Wiggins]] | |||
|January 1, 2023 | |||
|- | |||
|Detroit Community Advisory Council District 7 | |||
|[[Bobbi Johnson]] | |||
|January 1, 2022 | |||
|- | |||
|Detroit Community Advisory Council District 7 | |||
|[[Dujuan Kennedy]] | |||
|January 1, 2022 | |||
|- | |||
|Detroit Community Advisory Council District 7 | |||
|[[Donald Riley]] | |||
|January 1, 2022 | |||
|- | |||
|Detroit Community Advisory Council District 7 | |||
|[[Theresa Williams]] | |||
|January 1, 2022 | |||
|- | |||
|Detroit Community Advisory Council District 7 | |||
|Vacant | |||
| | |||
|- | |||
|Detroit Community Advisory Council District 7 | |||
|Vacant | |||
| | |||
|- | |||
|Detroit Community Advisory Council District 7 | |||
|Vacant | |||
| | |||
|} | |} |
Latest revision as of 23:15, 18 February 2025
Office | Name | Party | Date assumed office |
---|---|---|---|
Mayor | Mike Duggan | Nonpartisan | 2014 |
City Clerk | Janice Winfrey | Nonpartisan | 2005 |
City Council
District | Name | Date assumed office |
---|---|---|
At-large | Mary Waters | 2022 |
At-large | Coleman Young II | 2022 |
District 1 | James Tate | 2010 |
District 2 | Angela Calloway | 2022 |
District 3 | Scott Benson | 2014 |
District 4 | Latisha Johnson | 2022 |
District 5 | Mary Sheffield | 2014 |
District 6 | Gabriela Santiago-Romero | 2022 |
District 7 | Fred Durhal III | 2022 |
Board of Police Commissioners
District | Name | 2024 Record of Attendance[1] |
---|---|---|
District 1 | Tamara Liberty Smith | 93% |
District 2 | Linda D. Bernard | 85% |
District 3 | Cedric Banks | 76% |
District 4 | Willie Bell | 56% |
District 5 | Willie Burton | 80% |
District 6 | Lisa Carter | 46% |
District 7 | Ricardo Moore | 56% |
Community Advisory Councils
Office | Name | Date assumed office |
---|---|---|
Detroit Community Advisory Council District 4 | Scott Boman | January 1, 2023 |
Detroit Community Advisory Council District 4 | Dennis Bryant | January 1, 2022 |
Detroit Community Advisory Council District 4 | Jocelyn Fitzpatrick-Harris | January 1, 2022 |
Detroit Community Advisory Council District 4 | Adrian Green | January 1, 2022 |
Detroit Community Advisory Council District 4 | Rose Jones | January 1, 2022 |
Detroit Community Advisory Council District 4 | Vacant | |
Detroit Community Advisory Council District 4 | Vacant | |
Detroit Community Advisory Council District 5 | J. Gregory Love | January 1, 2023 |
Detroit Community Advisory Council District 5 | Byron Osbern | January 1, 2023 |
Detroit Community Advisory Council District 5 | Katherine Richardson | January 1, 2023 |
Detroit Community Advisory Council District 5 | Robbi Sellers | January 1, 2023 |
Detroit Community Advisory Council District 5 | Lynn Wiggins | January 1, 2023 |
Detroit Community Advisory Council District 7 | Bobbi Johnson | January 1, 2022 |
Detroit Community Advisory Council District 7 | Dujuan Kennedy | January 1, 2022 |
Detroit Community Advisory Council District 7 | Donald Riley | January 1, 2022 |
Detroit Community Advisory Council District 7 | Theresa Williams | January 1, 2022 |
Detroit Community Advisory Council District 7 | Vacant | |
Detroit Community Advisory Council District 7 | Vacant | |
Detroit Community Advisory Council District 7 | Vacant |
- ↑ Herberg, Laura, Outlier Media (2025). "Detroit’s police oversight board still has some attendance issues"