Template:Infobox Donor: Difference between revisions
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
! colspan="2" class="fn" style="text-align:center; font-size:125%; font-weight:bold; background-color: #2C3E50; color: #FFFFFF;" | {{{name|{{PAGENAME}}}}} | ! colspan="2" class="fn" style="text-align:center; font-size:125%; font-weight:bold; background-color: #2C3E50; color: #FFFFFF;" | {{{name|{{PAGENAME}}}}} | ||
|- | |- | ||
{{#if: {{{image|}}} | | {{#if:{{{image|}}}| | ||
! colspan="2" style="text-align:center;" | [[File:{{{image}}}|{{{image_size|250px}}}|alt={{{alt|}}}|{{{caption|}}}]] | |||
|- | |||
}} | }} | ||
{{#if: {{{caption|}}} | | {{#if:{{{caption|}}}| | ||
! colspan="2" style="text-align:center; font-size: 85%;" | {{{caption}}} | |||
|- | |||
}} | }} | ||
! colspan="2" style="text-align:center; background-color: #2C3E50; color: #FFFFFF;" | Personal information | ! colspan="2" style="text-align:center; background-color: #2C3E50; color: #FFFFFF;" | Personal information | ||
|- | |- | ||
{{#if: {{{birth_date|}}} | | {{#if:{{{birth_date|}}}| | ||
! '''Born''' | |||
| {{{birth_date}}}{{#if:{{{birth_place|}}}|<br/>{{{birth_place}}}}} | |||
|- | |||
}} | }} | ||
{{#if: {{{death_date|}}} | | {{#if:{{{death_date|}}}| | ||
! '''Died''' | |||
| {{{death_date}}}{{#if:{{{death_place|}}}|<br/>{{{death_place}}}}} | |||
|- | |||
}} | }} | ||
{{#if: {{{residence|}}} | | {{#if:{{{residence|}}}| | ||
! '''Residence''' | |||
| {{{residence}}} | |||
|- | |||
}} | }} | ||
{{#if: {{{citizenship|}}} | | {{#if:{{{citizenship|}}}| | ||
! '''Citizenship''' | |||
| {{{citizenship}}} | |||
|- | |||
}} | }} | ||
{{#if: {{{occupation|}}} | | {{#if:{{{occupation|}}}| | ||
! '''Occupation''' | |||
| {{{occupation}}} | |||
|- | |||
}} | }} | ||
{{#if: {{{known_for|}}} | | {{#if:{{{known_for|}}}| | ||
! '''Known for''' | |||
| {{{known_for}}} | |||
|- | |||
}} | }} | ||
! colspan="2" style="text-align:center; background-color: #2C3E50; color: #FFFFFF;" | Financial information | ! colspan="2" style="text-align:center; background-color: #2C3E50; color: #FFFFFF;" | Financial information | ||
|- | |- | ||
{{#if: {{{net_worth|}}} | | {{#if:{{{net_worth|}}}| | ||
! '''Net worth''' | |||
| {{{net_worth}}} | |||
|- | |||
}} | }} | ||
{{#if: {{{source_of_wealth|}}} | | {{#if:{{{source_of_wealth|}}}| | ||
! '''Source of wealth''' | |||
| {{{source_of_wealth}}} | |||
|- | |||
}} | }} | ||
{{#if: {{{industries|}}} | | {{#if:{{{industries|}}}| | ||
! '''Industries''' | |||
| {{{industries}}} | |||
|- | |||
}} | }} | ||
{{#if: {{{companies|}}} | | {{#if:{{{companies|}}}| | ||
! '''Companies''' | |||
| {{{companies}}} | |||
|- | |||
}} | }} | ||
! colspan="2" style="text-align:center; background-color: #2C3E50; color: #FFFFFF;" | Political donation information | ! colspan="2" style="text-align:center; background-color: #2C3E50; color: #FFFFFF;" | Political donation information | ||
|- | |- | ||
{{#if: {{{total_donations|}}} | | {{#if:{{{total_donations|}}}| | ||
! '''Total donations''' | |||
| {{{total_donations}}} | |||
|- | |||
}} | }} | ||
{{#if: {{{recent_cycle_total|}}} | | {{#if:{{{recent_cycle_total|}}}| | ||
! '''Recent cycle''' | |||
| {{{recent_cycle_total}}} | |||
|- | |||
}} | }} | ||
{{#if: {{{party_affiliation|}}} | | {{#if:{{{party_affiliation|}}}| | ||
! '''Party affiliation''' | |||
| {{{party_affiliation}}} | |||
|- | |||
}} | }} | ||
{{#if: {{{political_views|}}} | | {{#if:{{{political_views|}}}| | ||
! '''Political views''' | |||
| {{{political_views}}} | |||
|- | |||
}} | }} | ||
{{#if: {{{notable_recipients|}}} | | {{#if:{{{notable_recipients|}}}| | ||
! '''Notable recipients''' | |||
| {{{notable_recipients}}} | |||
|- | |||
}} | }} | ||
{{#if: {{{largest_donation|}}} | | {{#if:{{{largest_donation|}}}| | ||
! '''Largest donation''' | |||
| {{{largest_donation}}} | |||
|- | |||
}} | }} | ||
{{#if: {{{donation_years|}}} | | {{#if:{{{donation_years|}}}| | ||
! '''Years active''' | |||
| {{{donation_years}}} | |||
|- | |||
}} | }} | ||
! colspan="2" style="text-align:center; background-color: #2C3E50; color: #FFFFFF;" | Political activity | ! colspan="2" style="text-align:center; background-color: #2C3E50; color: #FFFFFF;" | Political activity | ||
|- | |- | ||
{{#if: {{{political_positions|}}} | | {{#if:{{{political_positions|}}}| | ||
! '''Political positions''' | |||
| {{{political_positions}}} | |||
|- | |||
}} | }} | ||
{{#if: {{{lobbying_interests|}}} | | {{#if:{{{lobbying_interests|}}}| | ||
! '''Lobbying interests''' | |||
| {{{lobbying_interests}}} | |||
|- | |||
}} | }} | ||
{{#if: {{{advocacy_groups|}}} | | {{#if:{{{advocacy_groups|}}}| | ||
! '''Advocacy groups''' | |||
| {{{advocacy_groups}}} | |||
|- | |||
}} | }} | ||
{{#if: {{{super_pacs|}}} | | {{#if:{{{super_pacs|}}}| | ||
! '''Super PACs''' | |||
| {{{super_pacs}}} | |||
|- | |||
}} | }} | ||
{{#if: {{{controversies | {{#if:{{{controversies|}}}| | ||
! colspan="2" style="text-align:center; background-color: #2C3E50; color: #FFFFFF;" | Other information | ! colspan="2" style="text-align:center; background-color: #2C3E50; color: #FFFFFF;" | Other information | ||
{{ | |- | ||
! '''Controversies''' | |||
| {{{controversies}}} | |||
|- | |||
}} | }} | ||
{{#if: {{{ | {{#if:{{{website|}}}| | ||
{{ | !{{#if:{{{controversies|}}}||colspan="2" style="text-align:center; background-color: #2C3E50; color: #FFFFFF;" | Other information | ||
|- | |||
}} '''Website''' | |||
| {{{website}}} | |||
|- | |||
}} | }} | ||
{{#if: {{{ | {{#if:{{{notes|}}}| | ||
!{{#if:{{{controversies|}}}||{{#if:{{{website|}}}||colspan="2" style="text-align:center; background-color: #2C3E50; color: #FFFFFF;" | Other information | |||
|- | |||
}}}} '''Notes''' | |||
{{#if: {{{ | | {{{notes}}} | ||
|- | |||
}} | }} | ||
|} | |} |
Latest revision as of 00:58, 2 March 2025
{{#if:|
}}
{{#if:|
}}
{{#if:|
}}
{{#if:|
}}
{{#if:|
}}
{{#if:|
}}
{{#if:|
}}
{{#if:|
}}
{{#if:|
}}
{{#if:|
}}
{{#if:|
}}
{{#if:|
}}
{{#if:|
}}
{{#if:|
}}
{{#if:|
}}
{{#if:|
}}
{{#if:|
}}
{{#if:|
}}
{{#if:|
}}
{{#if:|
}}
{{#if:|
}}
{{#if:|
}}
{{#if:|
}}
{{#if:|
}}
{{#if:|
}} Website
}}
{{#if:|
}}}} Notes
}}
Infobox Donor | |||
---|---|---|---|
[[File:{{{image}}}|250px|alt=|]] | |||
{{{caption}}} | |||
Personal information | |||
Born | {{{birth_place}}}}} | ||
Died | {{{death_place}}}}} | ||
Residence | {{{residence}}} | ||
Citizenship | {{{citizenship}}} | ||
Occupation | {{{occupation}}} | ||
Known for | {{{known_for}}} | ||
Financial information | |||
Net worth | {{{net_worth}}} | ||
Source of wealth | {{{source_of_wealth}}} | ||
Industries | {{{industries}}} | ||
Companies | {{{companies}}} | ||
Political donation information | |||
Total donations | {{{total_donations}}} | ||
Recent cycle | {{{recent_cycle_total}}} | ||
Party affiliation | {{{party_affiliation}}} | ||
Political views | {{{political_views}}} | ||
Notable recipients | {{{notable_recipients}}} | ||
Largest donation | {{{largest_donation}}} | ||
Years active | {{{donation_years}}} | ||
Political activity | |||
Political positions | {{{political_positions}}} | ||
Lobbying interests | {{{lobbying_interests}}} | ||
Advocacy groups | {{{advocacy_groups}}} | ||
Super PACs | {{{super_pacs}}} | ||
Other information | |||
Controversies | {{{controversies}}} | ||
{{#if: | Other information | ||
{{{website}}} | |||
{{#if: | {{#if: | Other information | |
{{{notes}}} |
Usage
The Infobox Political Donor template displays key information about individuals who make significant political donations.
Example
{{Infobox Political Donor | name = John Smith | image = JohnSmith.jpg | birth_date = {{Birth date|1960|5|15}} | residence = New York City, New York | occupation = CEO, Smith Industries | net_worth = $2.5 billion (2023) | source_of_wealth = Technology, Investments | total_donations = $50+ million | recent_cycle_total = $15 million (2024) | party_affiliation = Independent | notable_recipients = Various candidates across party lines | lobbying_interests = Technology policy, Tax reform }}
Parameters
Personal information
- name - Donor's full name (required)
- image - Image filename without the "File:" prefix
- image_size - Size of the image (default is 250px)
- alt - Alt text for the image
- caption - Caption for the image
- birth_date - Birth date (use Template:Birth date template)
- birth_place - Place of birth
- death_date - Death date, if applicable (use Template:Death date template)
- death_place - Place of death, if applicable
- residence - Current primary residence
- citizenship - Country or countries of citizenship
- occupation - Primary occupation
- known_for - Notable achievements outside of political donations
Financial information
- net_worth - Estimated net worth, with year of estimate
- source_of_wealth - Primary source(s) of wealth
- industries - Industries associated with donor's business interests
- companies - Notable companies founded, owned, or associated with
Political donation information
- total_donations - Total lifetime political donations (if known)
- recent_cycle_total - Total donations in most recent election cycle
- party_affiliation - Primary political party affiliation, if any
- political_views - Brief description of political ideology/positions
- notable_recipients - List of notable politicians/organizations funded
- largest_donation - Largest single donation with recipient and year
- donation_years - Years active as a political donor
Political activity
- political_positions - Any political positions held
- lobbying_interests - Key policy areas of interest/lobbying
- advocacy_groups - Notable advocacy groups founded or supported
- super_pacs - Super PACs founded or significantly funded
Other information
- controversies - Notable controversies related to political activities
- website - Official website, if any
- notes - Additional relevant information